Chaukhandi, New Delhi, Delhi
GST No. 07AAEPV3170E1ZR
Call 08047679923 52% Response Rate
Send Enquiry
Product Brochure
| Material | Polyurethane |
| Color | Blue |
| Size | 10 MM TO 80 MM |
| Usage/Application | PNEUMATIC CUSHIONING SEAL |
| Max Temperature | 110 |
| Outer Diameter | 100 MM |
| Packaging Type | 20 PC |
| Pressure | 12 BAR |
| Shape | ROUND |
| Shrink Proof | YES |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Usage/Application | Industrial |
| Brand | Kastas |
| Size | 45mm (Dia) |
| Material | Rubber |
| Pressure | 16 Bar |
| Thickness | 10 mm |
| Color | Blue and Black |
View Complete details
Product Brochure
| Color | Black |
| Size | 8 mm TO 200 mm |
| Usage/Application | Pneumatic Piston Seals - Double Acting |
| Max Temperature | 110 |
| Outer Diameter | 8 mm To 200 mm |
| Packaging Type | 20 PC |
| Pressure | 12 Bar |
| Shape | ROUND |
| Shrink Proof | Yes |
| Material | Rubber |
View Complete details
Product Brochure
| Color | Black |
| Size | 8 M M TO 200 MM |
| Usage/Application | PNEUMATIC PISTON SEALS - DOUBLE ACTING |
| Material | Rubber |
| Max Temperature | 110 |
| Outer Diameter | UPTO 200 |
| Packaging Type | 20 PC |
| Pressure | 12 BAR |
| Shape | ROUND |
| Shrink Proof | YES |
View Complete details
Product Brochure
| Color | Black |
| Size | 8 M M TO 200 MM |
| Usage/Application | PNEUMATIC PISTON SEALS - DOUBLE ACTING |
| Material | Rubber |
| Max Temperature | 110 |
| Outer Diameter | UPTO 200 |
| Packaging Type | 20 PC |
| Pressure | 12 BAR |
| Shape | ROUND |
| Shrink Proof | YES |
View Complete details
Product Brochure
| Color | Black |
| Usage/Application | Industrial |
| Brand | Kastas |
| Shape | Round |
| Pressure | 400 Bar |
| Pack Type | Box |
| Material | Rubber , PU, PPFE, White Viton |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Pneumatic Piston Seal |
| Brand | Kastas |
| Compressor Type | Air |
| Size | 30 mm To 250 mm |
| Color | Blue |
| Material | Polyurethane |
| Constant Pressure | 40 Bar |
| Height | 5 TO 25 MM |
| Leak Proof | Yes |
View Complete details
Product Brochure
| Color | Blue |
| Size | 10 MM TO 63 MM |
| Usage/Application | PNEUMATIC ROD CUM WIPER SEAL |
| Material | Polyurethane |
| Max Temperature | 110 |
| Outer Diameter | 100 MM |
| Packaging Type | 10 PC/PK |
| Pressure | 12 BAR |
| Shape | ROUND |
| Shrink Proof | YES |
View Complete details
Product Brochure
| Size | 10 TO 70 MM |
| Color | BLUE |
| Material | Polyurethane |
| Feature | COMBI SEAL |
| Max Hardness | 80 |
| Max Temperature | 110 C |
| Media | AIR |
| Packaging Type | PP |
| Speed | 4 MTR/SEC |
| Type | PNEUMATIC SEAL |
View Complete details
Product Brochure
| Size | 10 To 70 mm |
| Color | Black |
| Material | Rubber |
| Feature | Combi Seal |
| Max Hardness | 90 |
| Max Temperature | 110 C |
| Media | Air |
| Packaging Type | PP |
| Speed | 4 Mtr/Sec |
| Type | Pneumatic Seal |
View Complete details
Product Brochure
| Color | Blue |
| Size | 30 TO 125 MM |
| Usage/Application | MAGNETIC PISTON |
| Material | Polyurethane |
| Max Temperature | 110 |
| Outer Diameter | 125 |
| Packaging Type | PP |
| Pressure | 16 BAR |
| Shape | ROUND |
| Shrink Proof | YES |
View Complete details
Product Brochure
| Color | Black |
| Size | 8 M M TO 200 MM |
| Usage/Application | PNEUMATIC PISTON SEALS - DOUBLE ACTING |
| Material | Rubber |
| Max Temperature | 110 |
| Outer Diameter | UPTO 200 |
| Packaging Type | 20 PC |
| Pressure | 40 BAR |
| Shape | ROUND |
| Shrink Proof | YES |
View Complete details
Product Brochure
| Usage/Application | PNEUMATIC PISTON SEAL |
| Brand | KASTAS |
| Compressor Type | AIR |
| Size | 30 MM TO 250 MM |
| Color | Blue |
| Dimension | 30 MM TO 250 MM |
| Material | Polyurethane |
| Constant Pressure | 40 BAR |
| Height | 5 TO 25 MM |
| Leak Proof | YES |
View Complete details
Product Brochure
| Compressor Type | AIR |
| Usage/Application | PNEUMATIC CYLINDER PISTON SET |
| Bore Size | 20 MM TO 350 MM |
| Mounting | NA |
| Dimension | 20 TO 350 MM |
| Features | COMPLETE READY TO USE PISTON |
| Max Current Draw | NA |
| Motor Power | NA |
| Motor Speed | NA |
| Weight | 50 GM + |
View Complete details