Duty | MEDIUM |
Withstand Temperature | 120 C |
Flexible | NO |
Size | 20 TO 200 MM |
Max Hardness | 92 SHORE A |
Diameter Size | 20 TO 200 MM |
Material | Polyurethane |
Color | WHITE & BLUE |
Body | METAL + PU |
Capacity | 200 BAR |
Capacity | 200 BAR |
Diameter Size | 20 TO 200 MM |
Withstand Temperature | 120 C |
Body | METAL + NBR |
Duty | MEDIUM |
Flexible | NO |
Material | Rubber |
Size | 20 TO 200 MM |
Max Hardness | METAL |
Color | BLACK & BLUE |
Diameter Size | 20 TO 400 MM |
Flexible | YES |
Max Hardness | 92 SHORE A |
Material | Polyurethane |
Size | 20 TO 400 MM |
Body | PU |
Withstand Temperature | 120 C |
Capacity | 200 BAR |
Duty | MEDIUM |
Color | BLACK & BLUE |
*Your information is safe with us.
Material | Polyurethane |
Flexible | YES |
Color | BLACK & BLUE |
Capacity | 200 BAR |
Diameter Size | 20 TO 400 MM |
Duty | MEDIUM |
Max Hardness | 92 SHORE A |
Withstand Temperature | 120 C |
Body | PU |
Size | 10 TO 400 MM |
Brand | KASTAS |
Medium | OIL |
Color | BLACK |
Model Name/Number | KASTAS K10 |
Packaging Type | PP |
Usage/ Application | Oil |
Size | 10 TO 500 MM |
Usage/Application | HYDRAULIC DUST WIPER SEAL |
Material | NBR |
Outer Diameter | 250MM |
Weight | 10GM + |
Packaging Type | PP |
Color | BLACK |
Size | 20 MM TO 200 MM |
Model Name/Number | K11 |
Shape | ROUND |
Brand | KASTAS |
Thickness | 8/11 |
Material | TPE |
*Your information is safe with us.
Size | 10 TO 500 MM |
Model Name/Number | KASTAS K27 |
Color | BLUE |
Material | PU |
Brand | KASTAS |
Packaging Type | PP |
Usage/Application | HYDRAULIC DUST WIPER SEAL |
Medium | OIL |
Usage/ Application | Industrial |