Material | Rubber |
Size | 20 TO 200 MM |
Color | BLACK & BLUE |
Withstand Temperature | 120 C |
Body | METAL + NBR |
Capacity | 200 BAR |
Diameter Size | 20 TO 200 MM |
Duty | MEDIUM |
Flexible | NO |
Max Hardness | METAL |
Material | TPE |
Size | 20 MM TO 200 MM |
Model Name/Number | K11 |
Brand | KASTAS |
Color | BLACK |
Outer Diameter | 250MM |
Packaging Type | PP |
Shape | ROUND |
Thickness | 8/11 |
Weight | 10GM + |
Material | Polyurethane |
Size | 20 TO 400 MM |
Color | BLACK & BLUE |
Withstand Temperature | 120 C |
Body | PU |
Capacity | 200 BAR |
Diameter Size | 20 TO 400 MM |
Duty | MEDIUM |
Flexible | YES |
Max Hardness | 92 SHORE A |
*Your information is safe with us.
Material | Polyurethane |
Size | 10 TO 400 MM |
Color | BLACK & BLUE |
Withstand Temperature | 120 C |
Body | PU |
Capacity | 200 BAR |
Diameter Size | 20 TO 400 MM |
Duty | MEDIUM |
Flexible | YES |
Max Hardness | 92 SHORE A |
Material | NBR |
Size | 10 TO 500 MM |
Usage/ Application | Oil |
Color | BLACK |
Model Name/Number | KASTAS K10 |
Brand | KASTAS |
Medium | OIL |
Packaging Type | PP |
Usage/Application | HYDRAULIC DUST WIPER SEAL |
Material | Polyurethane |
Size | 20 TO 200 MM |
Color | WHITE & BLUE |
Withstand Temperature | 120 C |
Body | METAL + PU |
Capacity | 200 BAR |
Diameter Size | 20 TO 200 MM |
Duty | MEDIUM |
Flexible | NO |
Max Hardness | 92 SHORE A |
*Your information is safe with us.
Material | PU |
Usage/ Application | Industrial |
Size | 10 TO 500 MM |
Color | BLUE |
Model Name/Number | KASTAS K27 |
Brand | KASTAS |
Medium | OIL |
Packaging Type | PP |
Usage/Application | HYDRAULIC DUST WIPER SEAL |